| Notebooks |
| ACER |
| ACER Aspire One D260 Charcoal/Silver Flake (LU.SCK0D.206) 10.1" LED WSVGA (Intel® Atom™ N455 1.66GHz, 1Gb DDR3 RAM, 250Gb HDD, Intel® GMA3150, 5-in-1 Card Reader, WiFi, BT, 6cell up to 8hrs, 1.3MP CrystalEye Webcam, RUS, Windows® W7 Starter, 1.25kg) | 353.77 € |
| ACER eMachines eME727 (LX.NAK0C.022) 15.6" HD (Intel® Pentium® Dual Core T4400 2.2GHz, 2Gb DDR3 RAM, 320Gb HDD, Intel® GMA4500 Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.7kg) | 462.93 € |
| NB Acer Aspire 5541-302G32Mn (15.6" M300 2048M 320G) | 477.27 € |
| ACER Aspire AS5541 (LX.PQN0C.004) 15.6" HD (AMD® Athlon II™ Dual Core M300 2.0GHz, 3Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4200 Graphics 256Mb upto 1Gb, DVDRW 8x, 5-in-1 CardReader, WiFi-N, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.7kg) | 490.02 € |
| ACER Aspire AS4732Z (LX.PGL0C.080) 14" LED HD (Intel® Pentium® Dual Core T4400 2.2GHz, 3Gb DDR2 RAM, 320Gb HDD, Intel® GMA4500 Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, HDMI, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.4kg) | 516.31 € |
| ACER Aspire AS5738Z (LX.PAR0C.087) 15.6" HD (Intel® Pentium® Dual Core T4400 2.2GHz, 3Gb DDR3 RAM, 320Gb HDD, Intel® GMA4500 Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.8kg) | 534.64 € |
| ACER Aspire AS5738ZG (LX.PP50C.040) 15.6" HD (Intel® Pentium® Dual Core T4400 2.2GHz, 2Gb DDR3 RAM, 320Gb HDD, ATI Radeon™ HD4570 Graphics 512Mb, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.8kg) | 543.40 € |
| ACER Aspire AS5538 (LX.PE90C.022) 15.6" LED HD (AMD Athlon™ 64 X2 Dual Core L310 1.20GHz ULV, 3Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD3200 Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.4kg) | 552.16 € |
| NB Acer Extensa 5635-652G32Mi (15.6" T6570 2048M 320G) | 557.74 € |
| ACER Aspire AS5741Z Black (LX.PZF0C.018) 15.6" LED HD (Intel® Pentium® Dual Core P6000 1.86GHz, 3Gb DDR3 RAM, 320Gb HDD, Intel® GMA HD Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 1.3MP CrystalEye webcam, RUS, Linux, 2.6kg) | 560.93 € |
| ACER Aspire AS7540 (LX.PJD0C.003) 17.3" LED HD+ (AMD® Athlon II™ Dual Core M300 2.0GHz, 3Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4200 Graphics 256Mb upto 1Gb, DVDRW 8x, 5-in-1 CardReader, WiFi-N, BT, HDMI, 0.3MP Webcam, RUS, Linux, 3.1kg) | 595.99 € |
| ACER Aspire AS5542G (LX.PQK0C.003) 15.6" LED HD (AMD® Athlon II™ Dual Core M300 2.0GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD5470 Graphics 512Mb, DVDRW 8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.8kg) | 604.75 € |
| ACER Aspire AS5738ZG (LX.PP50C.041) 15.6" HD (Intel® Pentium® Dual Core T4400 2.2GHz, 4Gb DDR3 RAM, 500Gb HDD, ATI Radeon™ HD4570 Graphics 512Mb, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 0.3MP CrystalEye webcam, RUS, Linux, 2.8kg) | 623.08 € |
| ACER Aspire AS5741G Silver (LX.PSZ0C.069) 15.6" LED HD (Intel® Core™ i3-330M 2.13GHz, 3Gb DDR3 RAM, 500Gb HDD, ATI Radeon™HD5470 Graphics 512Mb upto 2Gb, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 1.3MP CrystalEye webcam, RUS, Linux, 2.6kg) | 639.81 € |
| ACER eMachines eMG730G (LX.N9P0C.003) 17.3" LED HD (Intel® Core™ i3-330M 2.13GHz, 3Gb DDR3 RAM, 500Gb HDD, ATI Radeon™HD5650 Graphics 1Gb DDR3, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 1.3MP CrystalEye webcam, RUS, Linux, 3.3kg) | 693.19 € |
| NB Acer Aspire Timeline 4810TZ-413G25Mi (14" SU4100 3072M 250G) | 700.36 € |
| ACER Aspire AS5741G Bronze (LX.R0C0C.001) 15.6" LED HD (Intel® Core™ i3-330M 2.13GHz, 4Gb DDR3 RAM, 500Gb HDD, GeForce® 320M Graphics 512Mb upto 2Gb, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 1.3MP CrystalEye webcam, RUS, Linux, 2.6kg) | 711.52 € |
| ACER Aspire AS8530G (LX.PLZ0C.001) 18.4" HD+ (AMD® Athlon™ x2 Dual Core QL65 2.1GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD3470 Graphics 256Mb upto 2Gb, DVDRW 8x, 6-in-1 Card Reader, WiFi, BT, 8cell, 0.3MP Crystal Eye Webcam, RUS, Linux, 3.8kg) | 746.58 € |
| ACER Aspire AS7540G (LX.PPQ02.047) 17.3" LED HD+ (AMD® Turion II™ Dual Core M300 2.0GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD5470 Graphics 512Mb up to 2Gb, DVDRW 8x, 5-in-1 CardReader, WiFi-N, BT, HDMI, 8cell, 0.3MP Crystal Webcam, W7HP64, 3.0kg) | 772.87 € |
| ACER Aspire AS5745G (LX.PTY0C.028) 15.6" LED HD (Intel® Core™ i5-430M 2.26GHz, 4Gb DDR3 RAM, 640Gb HDD, GeForce® GT330M Graphics 1Gb DDR3, DVDRW8x, 5-in-1 CardReader, WiFi-N, HDMI, BT, 6cell, 1.3MP CrystalEye webcam, RUS, Linux, 2.6kg) | 817.49 € |
| Asus |
| ASUS Eee PC 1001HA Black (10.1" N270 1024M 160G) | 312.34 € |
| ASUS Eee PC 1001PX Black (10.1" N450 1024M 160G) | 312.34 € |
| ASUS Eee PC 1001PX White (10.1" N450 1024M 160G) | 312.34 € |
| ASUS Eee PC 1015PE Black (10.1" N450 1024M 250G) | 372.89 € |
| ASUS Eee PC 1015PE Pink (10.1" N450 1024M 250G) | 372.89 € |
| ASUS Eee PC 1015PE Red (10.1" N450 1024M 250G) | 372.89 € |
| ASUS Eee PC 1015PE White (10.1" N450 1024M 250G) | 372.89 € |
| ASUS Eee PC 1201HA Black (12.1" Z520 1024M 160G) | 400.78 € |
| ASUS Eee PC 1201HA Blue (12.1" Z520 1024M 160G) | 400.78 € |
| ASUS Eee PC 1201HA Red (12.1" Z520 1024M 160G) | 400.78 € |
| ASUS Eee PC 1201HA Silver (12.1" Z520 1024M 160G) | 400.78 € |
| ASUS Eee PC 1008P Karim Rashid Collection (Coffee Brown) (10.1" N450 1024M 250G) | 429.46 € |
| ASUS Eee PC 1008P Karim Rashid Collection (Hot Pink) (10.1" N450 1024M 250G) | 429.46 € |
| ASUS Eee PC 1008P Karim Rashid Collection (Coffee Brown) (10.1" N450 1024M 250G) | 440.62 € |
| ASUS Eee PC 1201HA Red (12.1" Z520 2048M 250G) | 440.62 € |
| NB ASUS K51AC (15.6" RM-75 2048M 250G) | 482.05 € |
| NB ASUS K50IJ (15.6" T3300 3072M 320G) | 497.98 € |
| NB ASUS P50IJ (15.6" T4400 3072M 320G) | 499.58 € |
| NB ASUS K50IJ (15.6" T4400 2048M 250G) | 508.34 € |
| ASUS Eee PC 1201PN Black (12.1" N450 2048M 250G) | 521.09 € |
| ASUS Eee PC 1201PN Red (12.1" N450 2048M 250G) | 521.09 € |
| ASUS Eee PC 1201PN Silver (12.1" N450 2048M 250G) | 521.09 € |
| NB ASUS K50IJ (15.6" T4500 3072M 320G) | 526.67 € |
| NB ASUS K50IJ (15.6" T4500 3072M 500G) | 548.98 € |
| 14" ASUS K42F, Intel Core i3-350M 2.26GHz/2GB DDR3/250GB 5400rpm/Intel GMA4500M/DVD±RW/WiFi/HDMI/Web Camera/SB/14" Glare HD LED (1366x768)/DOS | 609.53 € |
| NB ASUS K50ID (15.6" T4400 3072M 320G) | 623.08 € |
| 17.3" ASUS K70AF, AMD Turion II Dual Core M520 2.3GHz/2GB DDR2/250GB 5400rpm/ATI Radeon HD 5145 512MB/DVD±RW/WiFi/Web Camera/SB/17.3" Glare HD+ LED (1600x900)/DOS | 627.06 € |
| 15.6" ASUS K52F, Intel Core i3-350M 2.26GHz/3GB DDR3/250GB 5400rpm/Intel GMA4500M/DVD±RW/WiFi/Bluetooth/Web Camera/SB/15.6" Glare HD LED (1366x768)/Windows7 Home Basic | 645.39 € |
| NB ASUS N61Vg (16" T4400 4096M 320G) | 651.76 € |
| 15.6" ASUS K50ID, Intel Pentium Dual Core T4400 2.2GHz/3GB DDR3/250GB 5400rpm/GeForce GT320M 1GB/DVD±RW/WiFi/Bluetooth/Web Camera/SB/15.6" Glare HD LED (1366x768)/Windows7 Home Basic 64-bit | 654.15 € |
| NB ASUS K70ID (17.3" T4400 3072M 320G) | 691.60 € |
| 17.3" ASUS K70ID, Intel Pentium Dual Core T4400 2.2GHz/4GB DDR3/250GB 5400rpm/GeForce GT320M 1GB DDR3/DVD±RW/56K/WiFi/Web Camera/SB/17.3" Glare HD+ LED (1600x900)/Windows7 Basic 64-bit | 697.97 € |
| NB ASUS UL20A (12" SU7300 3072M 320G) | 703.55 € |
| NB ASUS K70AD (17.3" M500 3072M 320G) | 705.15 € |
| 14" ASUS K42Jk, Intel Core i3-350M 2.26GHz/3GB DDR3/320GB 5400rpm/GeForce 310M 1GB DDR3/DVD±RW/WiFi/Bluetooth/Web Camera/SB/14" Glare HD LED, HDMI, (1366x768)/Windows7 Home Basic | 727.45 € |
| NB ASUS N61Vg (16" T6600 4096M 320G) | 811.91 € |
| NB ASUS UL50Vt (15.6" SU7300 3072M 320G) | 811.91 € |
| NB ASUS K70ID (17.3" T6600 4096M 320G) | 856.53 € |
| NB ASUS UX30 (13.3" SU7300 4096M 500G) | 857.33 € |
| NB ASUS UL80Vt (14" SU7300 4096M 320G) | 861.31 € |
| NB ASUS UL50Vt (15.6" SU7300 4096M 320G) | 862.11 € |
| 15.6" ASUS UL50Vt, Intel Core2 Duo SU7300 1.3GHz/4GB DDR3/320GB 5400rpm/GeForce GT210M 512MB DDR3/DVD±RW/WiFi/Bluetooth/Web Camera/SB/15.6" Glare HD LED (1366x768)/5800mAh/Windows7 Premium 64-bit | 874.86 € |
| 17.3" ASUS N71Ja, Intel Core i5-430M 2.27GHz/4GB DDR3/500GB 5400rpm/ATI Radeon HD5730 1GB DDR3/DVD±RW/WiFi/Bluetooth/USB 3.0/Web Camera/SB/17.3" Glare HD+ LED (1600x900)/Windows7 Home Basic 64-bit | 1078.04 € |
| 16" ASUS N61Ja, Intel Core i5-520M 2.4-2.93GHz/4GB DDR3/500GB 5400rpm/ATI Radeon HD5730 1GB DDR3/DVD±RW/WiFi/Bluetooth/USB 3.0/Web Camera/SB/16" Glare HD LED (1366x768)/Windows7 Premium 64-bit+Bag+Mouse | 1157.71 € |
| 16" ASUS N61Jq, Intel Core i7-720QM 1.6-2.8GHz/6GB DDR3/640GB 5400rpm/ATI Radeon HD5730 1GB DDR3/DVD±RW/WiFi/Bluetooth/USB 3.0/Web Camera/SB/16" Glare HD LED (1366x768)/Windows7 Premium 64-bit+Bag+Mouse | 1369.65 € |
| 17.3" ASUS G73Jh, Intel Core i7-720QM 1.6-2.8GHz/8GB DDR3/1TB (2x500GB) 5400rpm/ATI Radeon HD5870 1GB DDR5/Blu-Ray DVD Combo//Bluetooth/2.0 Megapixel Web Camera/SB/17.3" Full HD (1920x1080)/Windows 7 Premium 64-bit+Bag+Mouse+Headset | 2088.35 € |
| Fujitsu |
| NB Fujitsu Amilo Li3710 (15.6" T3000 2048M 250G) | 430.26 € |
| NB Fujitsu Amilo Li3710 (15.6" T4300 3072M 320G) | 482.05 € |
| NB Fujitsu Amilo Li3710 (15.6" T4300 4096M 320G) | 490.81 € |
| NB Fujitsu LIFEBOOK A530 (15.6" P4500 3072M 320G) | 493.20 € |
| NB Fujitsu LIFEBOOK AH530 (15.6" P4500 2048M 320G) | 493.20 € |
| NB Fujitsu Amilo Li3910 (18.4" T4300 3072M 320G) | 587.22 € |
| NB Fujitsu LIFEBOOK A530 (15.6" i3-330M 2048M 500G) | 587.22 € |
| NB Fujitsu LIFEBOOK AH530 (15.6" i3-330M 3072M 320G) | 587.22 € |
| NB Fujitsu LIFEBOOK NH570 (18.4" i5-430M 4096M 500G) | 1003.94 € |
| NB Fujitsu LIFEBOOK NH570 (18.4" i3-330M 4096M 500G) | 1089.99 € |
| NB Fujitsu LIFEBOOK NH570 (18.4" i5-430M 4096M 500G) | 1159.31 € |
| HP Compaq |
| 15.6" HP Compaq Presario CQ60-300EW, AMD Athlon X2 Dual-Core QL-64 2.1GHz/2GB DDR2/250GB 5400rpm/GeForce 8200M/DVD±RW/56K/WiFi/Web Camera/15.6" HD Brightview Display , HDMI,(1366 x 768)/Vista Home Basic | 512.33 € |
| HP Compaq 615, 15.6" LED HD (AMD® Turion RM-74 2.3GHz, 2Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4200 Integrated Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi, BT, ExprCard/34 slot, 6cell, 2.0MP webcam, bag, RUS, DOS, 2.49kg) | 540.21 € |
| HP ProBook 4510s 15.6"LED HD (1366x768), T4400 (2.20 GHz 1Mb L2 800MHz ), 2x1Gb RAM, 250Gb, DVDRW, ATI MobRadeon™ HD4330, 2Mp Cam, WiFi-n, Bluetooth, 56K-modem, GLAN, ExpCrd/34, 4xUSB, HDMI, HD-audio, MIC, 2.6kg, 6-cell (5hrs), Windows7 Starter 32bit | 655.75 € |
| HP ProBook 4310s, 13.3" LED HD (Intel® Core™2 Duo T6570 2.1GHz, 2Gb DDR3 RAM, 250Gb HDD 7200rpm, Intel® GMA 4500MHD Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, BT, HDMI, ExprCard/34 slot, 4cell, 2.0MP webcam, RUS, DOS, 1.9kg) +CASE | 713.91 € |
| RED HP ProBook 4310s, 13.3" LED HD (Intel® Core™2 Duo T6570 2.1GHz, 2Gb DDR3 RAM, 250Gb HDD 7200rpm, Intel® GMA 4500MHD Graphics, DVDRW 8x, 5-in-1 CardReader, WiFi-N, BT, HDMI, ExprCard/34 slot, 4cell, 2.0MP webcam, RUS, DOS, 1.9kg) +Case | 713.91 € |
| HP ProBook 4525s, 15.6" HD BV LED, AMD® P520 (D.Core 2.3GHz, 2Mb L2), 4Gb DDR3 RAM, 640Gb (5400rpm), ATI Radeon™ HD 530V 512Mb, DVDRW, 3xUSB, Media Card Reader, WiFi, BT, HDMI, eSATA/USB com, ExpCrd/34, GLAN, 9-cell, 2.0MP Cam,Suse LinuxEnt11,2.4kg) | 727.45 € |
| HP ProBook 4525s, 15.6" HD BV LED, AMD Phenom P820 (D.Core 1.8GHz,1.5MbL2), 4Gb DDR3, 500Gb (7200rpm), ATI Radeon HD 530V 512Mb, DVDRW, 3xUSB, Media Card Reader, WiFi, BT, HDMI, eSATA/USB com, ExpCrd/34, LAN, 9-cell, 2.0MP Cam,Suse LinuxEnt 11,2.4kg) | 736.22 € |
| RED HP ProBook 4510s, 15.6" LED HD (Intel Core 2 Duo Processor P7570 2.26 GHz, 3Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 5-in-1 CardReader, WiFi-N, BT, HDMI, Exp.Card 3/4 slot, 8cell, 2.0MP webcam, RUS, Vista Bus32, 2.6kg) | 865.30 € |
| HP Compaq 2510p. iCore2Duo U7600 (1.2GHz), 12.1"WXGA matt, GMA X3100 1Gb RAM, 80Gb 1.8" 5400rpm HDD, DVDRW, 56K, 802.11a/b/g, GLAN, Card I/II, SD slot, 2xUSB, VGA, Firewire (1394a), RJ-11, RJ-45, Touchpad+Stick, 1.3kg, 2.5x28.2x21.3 VistaBusiness Eng | 901.15 € |
| NB HP Pavilion dv6-1330er (VT942EA) (15.6" T6600 4096M 320G) | 920.27 € |
| Samsung |
| Netbook Samsung NP-N148-DP01UA (10.1" N450 1024M 160G) | 306.76 € |
| Netbook Samsung NP-N140-KA01UA (10.1" N270 1024M 160G) | 334.65 € |
| Netbook Samsung NP-N150-JP01UA (10.1" N450 1024M 160G) | 337.83 € |
| NB Samsung NP-R428-DA02UA (14" T3100 2048M 250G) | 458.94 € |
| NB Samsung NP-R528-DA06UA (15.6" T3300 2048M 250G) | 469.30 € |
| NB Samsung NP-R528-DS04UA (15.6" T4400 2048M 250G) | 535.43 € |
| NB Samsung NP-R719-JA01UA (17.3" T4300 2048M 320G) | 535.43 € |
| NB Samsung NP-R528-DS02UA (15.6" T4400 3072M 500G) | 597.58 € |
| NB Samsung NP-R528-DS03UA (15.6" T6600 3072M 320G) | 597.58 € |
| NB Samsung NP-R425-JS01UA (14" M520 3072M 320G) | 621.48 € |
| NB Samsung NP-R720-JS01UA (17.3" T4300 3072M 320G) | 669.29 € |
| NB Samsung NP-X520-JB01UA (15.6" SU7300 3072M 320G) | 706.74 € |
| NB Samsung NP-R580-JS01UA (15.6" i3-330M 3072M 320G) | 741 € |
| NB Samsung NP-R720-JS02UA (17.3" T6600 4096M 500G) | 741 € |
| NB Samsung NP-X520-JB02UA (15.6" SU7300 4096M 500G) | 748.97 € |
| NB Samsung NP-R780-JS01UA (17.3" i3-330M 4096M 320G) | 837.41 € |
| NB Samsung NP-R578-DS02UA (15.6" i5-520M 3072M 500G) | 874.86 € |
| NB Samsung NP-R780-JS02UA (17.3" i5-520M 4096M 500G) | 1047.76 € |
| Sony |
| NB Sony VAIO VGNNW310F/B (15.5" T4400 4096M 320G) | 720.28 € |
| NB Sony VAIO VGNNW310F/S (15.5" T4400 4096M 320G) | 720.28 € |
| NB Sony VAIO VGNNW320F/W (15.5" T6600 4096M 320G) | 772.87 € |
| NB Sony VAIO VPCEB11FX/BI (15.5" i3-330M 4096M 320G) | 794.38 € |
| NB Sony VAIO VPCEB11FX/TI (15.5" i3-330M 4096M 320G) | 794.38 € |
| NB Sony VAIO VPCEA21FX/BI (14" i3-350M 4096M 320G) | 859.72 € |
| NB Sony VAIO VPCEA21FX/WI (14" i3-350M 4096M 320G) | 859.72 € |
| NB Sony VAIO VPCY216FX/B (13.3" i3-330UM 4096M 500G) | 914.70 € |
| NB Sony VAIO VPCY216FX/L (13.3" i3-330UM 4096M 500G) | 914.70 € |
| NB Sony VAIO VPCY216FX/S (13.3" i3-330UM 4096M 500G) | 914.70 € |
| NB Sony VAIO VPCCW21FX/L (14" i3-330M 4096M 500G) | 944.18 € |
| NB Sony VAIO VPCCW22FX/R (14" i3-330M 4096M 500G) | 944.18 € |
| NB Sony VAIO VGNSR510G/H (13.3" T6670 4096M 320G) | 1048.55 € |
| NB Sony VAIO VPCF111FX/H (16.4" i7-720QM 4096M 500G) | 1262.89 € |
| Toshiba |
| NB Toshiba Satellite C650-14E (15.6" T3300 2048M 250G) | 471.69 € |
| NB Toshiba Satellite C650D-10Q (15.6" V120 2048M 250G) | 471.69 € |
| NB Toshiba Satellite L500-1Q6 (15.6" T4300 3072M 320G) | 548.98 € |
| NB Toshiba Satellite L650D-12D (15.6" P320 2048M 320G) | 548.98 € |
| NB Toshiba Satellite T110-10X (11.6" SU2700 3072M 320G) | 626.26 € |
| NB Toshiba Satellite T110-10Z (11.6" SU2700 3072M 320G) | 626.26 € |
| NB Toshiba Satellite L650D-120 (15.6" P820 4096M 320G) | 691.60 € |
| NB Toshiba Satellite L670-15M (17.3" P6000 3072M 320G) | 757.73 € |
| NB Toshiba Satellite T230-12T (13.3" i3-330UM 3072M 320G) | 759.33 € |
| NB Toshiba Satellite L505-110 (15.6" T6600 4096M 320G) | 783.23 € |
| NB Toshiba Satellite L500-1UU (15.6" i3-330M 4096M 320G) | 817.49 € |
| NB Toshiba Satellite L505-111 (15.6" T6600 4096M 500G) | 850.16 € |
| NB Toshiba Satellite L505-13V (15.6" i3-330M 4096M 320G) | 855.74 € |
| NB Toshiba Satellite A500-1DN (16" T6600 4096M 320G) | 863.70 € |
| NB Toshiba Satellite L670-15P (17.3" i3-330M 3072M 320G) | 933.82 € |
| NB Toshiba Satellite A660-156 (16" i5-430M 4096M 500G) | 988 € |
| DELL |
| DELL Vostro A840 Jet Black, 14.1" WXGA (Intel® Celeron 560 2.13GHz, 2Gb DDR2 RAM, 250Gb HDD, Intel® GMA X3100, DVDRW 8x, 3-in-1 Card Reader, WiFi, 6cell, No webcam, ENG, Ubuntu, 2.1kg) | 396 € |
| DELL Inspiron 1546 Alpine White Glossy, 15.6" LED HD (AMD® Athlon™ x2 Dual Core QL64 2.1GHz, 3Gb DDR2 RAM, 320Gb HDD 7200rpm, ATI Radeon™ HD4330 Graphics 512Mb upto 2Gb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, DOS, 2.6kg) | 543.40 € |
| DELL Inspiron 1546 Black Matte, 15.6" LED HD (AMD® Athlon™ x2 Dual Core QL64 2.1GHz, 3Gb DDR2 RAM, 320Gb HDD 7200rpm, ATI Radeon™ HD4330 Graphics 512Mb upto 2Gb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, DOS, 2.6kg) | 543.40 € |
| DELL Inspiron 1546 Cherry Red Glossy, 15.6" LED HD (AMD® Athlon™ x2 Dual Core QL64 2.1GHz, 3Gb DDR2 RAM, 320Gb HDD 7200rpm, ATI Radeon™ HD4330 Graphics 512Mb upto 2Gb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, DOS, 2.6kg) | 543.40 € |
| DELL Inspiron 1545 Black Matte, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 3Gb DDR2 RAM, 320Gb HDD, Intel® GMA4500MHD, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 560.93 € |
| DELL Inspiron 1546 Black Matte, 15.6" LED HD (AMD® Athlon™ x2 Dual Core QL64 2.1GHz, 4Gb DDR2 RAM, 320Gb HDD 7200rpm, ATI Radeon™ HD4330 Graphics 512Mb upto 2Gb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, DOS, 2.6kg) | 560.93 € |
| DELL Inspiron 1545 Black Matte, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 320Gb HDD, Intel® GMA4500MHD, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 578.46 € |
| DELL Inspiron 1545 Jade Green Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 587.22 € |
| DELL Inspiron 1545 Black Matte, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD, Intel® GMA4500MHD, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 595.99 € |
| DELL Inspiron 1546 Black Matte, 15.6" LED HD (AMD® Turion™ x2 Dual Core RM74 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD 7200rpm, ATI Radeon™ HD4330 Graphics 512Mb upto 2Gb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, DOS, 2.6kg) | 595.99 € |
| DELL Studio 1537 Jet Black, 15.4" LED WXGA (Intel® Core 2 Duo P7450 2.13GHz, 3Gb DDR2 RAM, 320Gb HDD, Intel® GMA4500MHD, DVDRW 8x slot-in, 8-in-1 Card Reader, WiFi, HDMI, IEEE1394, eSATA, 6cell, 2.0MP webcam, backlight keyboard, ENG, Free DOS, 2.5kg) | 640.61 € |
| DELL Studio 1537 Ruby Red, 15.4" LED WXGA (Intel® Core 2 Duo P7450 2.13GHz, 3Gb DDR2 RAM, 320Gb HDD, Intel® GMA4500MHD, DVDRW 8x slot-in, 8-in-1 Card Reader, WiFi, HDMI, IEEE1394, eSATA, 6cell, 2.0MP webcam, backlight keyboard, ENG, Free DOS, 2.5kg) | 640.61 € |
| DELL Inspiron 1545 Alpine White Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, W7 HB64, 2.6kg) | 666.90 € |
| DELL Inspiron 1545 Black Matte, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, W7 HB64, 2.6kg) | 666.90 € |
| DELL Inspiron 1545 Passion Purple Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 320Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 6cell, 1.3MP webcam, RUS, W7 HB64, 2.6kg) | 666.90 € |
| DELL Inspiron 1545 Alpine White Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 9cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 675.66 € |
| DELL Inspiron 1545 Black Matte, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 9cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 675.66 € |
| DELL Inspiron 1545 Pacific Blue Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi, 9cell, 1.3MP webcam, RUS, Ubuntu, 2.6kg) | 675.66 € |
| DELL Inspiron 1545 Alpine White Glossy, 15.6" LED HD (Intel® Dual Core T4400 2.2GHz, 4Gb DDR2 RAM, 500Gb HDD, ATI Radeon™ HD4330 Graphics 512Mb, DVDRW 8x, 8-in-1 Card Reader, WiFi-N, 9cell, 1.3MP webcam, RUS, W7 HB64, 2.6kg) | 711.52 € |
